Tournament Details
Date(s): | Sat October 8th 2022 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | SOUTHSIDE SOFTBALL COMPLEX |
Location: | 1450 PARKER ANDERSON LANE SOUTHSIDE, AL |
Fee: | $260 |
8U Fee: | $180 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
7u | Pell City 7U Springville 7U |
8u C | 5 Star Stingers 8U A_Town Elite 8U Connection 8U Springville CPL 8U Voodoo 8U |
10u C | 5 Star Fire 10U Crushers 10U Mountain Warriors 10U Rockstars 10U |
Tournament Links
6U | Pool Schedule | ||
6U C | |||
7U | |||
7U C | |||
8U | Pool Schedule | Elimination Schedule | |
8UC | |||
9U | |||
10U | |||
10UC | Pool Schedule | Elimination Schedule | |
11U | |||
12U | |||
12UC | |||
14U | |||
14UC | |||
16U | |||
18U | |||
16-18U | |||
16-18Uc | |||
High School |