THE SCHEDULE WILL BE POSTED TODAY AROUND 6PM!
Tournament Details
Date(s): | Sat May 28th 2022 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | CALHOUN COUNTY SPORTS COMPLEX |
Location: | 901 GLADE ROAD EAST ANNISTON, AL 36206 |
Fee: | $260 |
8U Fee: | $180 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
8u C | Alexandria All-Stars 8U Apex 8U Centre All-Stars 8U Shockers 8U | 10u C | Amp Sports Softball 10U Big Time Softball 10U Diamondators 2012 Fosters Pride 10U Lady Dukes 10U (Kiddy) ShellShockers 10U | 12u C | Amp Sports Softball 12U Atlanta Pink Sox 12U Birmingham Bandits X Clay County Diamond Dolls 12U Douglas 2010 Ga Impact 2010 (Deloach) Georgia Vipers 12U Outlaws 12U Punishers 12U ShellShockers 12U | 14u C | Cleats 08 Fosters Pride 14U Ga Game Changers 14U Red Storm 09 SESA Bombers 14U Southern Chaos 14U Sudden Impact 14U | 16-18u C | Bama Blues 16U Deuces 16/18U Rampage 16U Tomahawks 07 |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | Pool Schedule | Elimination Schedule | |
8UC | |||
9U | |||
10U | |||
10UC | Pool Schedule | Elimination Schedule | |
11U | |||
12U | |||
12UC | Pool Schedule | Elimination Schedule | |
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | Pool Schedule | Elimination Schedule | |
16-18Uc | |||
High School |