Tournament Details
Date(s): | Sat July 13th 2024 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | AUBURN SOFTBALL COMPLEX |
Location: | 2560 S. COLLEGE STREET AUBURN, AL |
Fee: | $320 |
8U Fee: | $220 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
8u C | CCE Patriots 8U Crossfire 8U O Darlins 8U Troy 8U Warriors 8U | 10u C | 12 Tag Softball 10U Auburn Wildcats 2014 Beehive Stardust 10U Fountain City Titans 10U SBS 10U TC Elite 10U | 12u C | 12 Tag Softball 12U Bama Missfitz 12U Central Alabama Softball 12U Crusaders 12U Rams Softball 12U | 14u C | Auburn Wildcats 09 CCE Patriots 14U Crossfire 14U (Bryant) Dadeville Elite 14U EA Extreme 14U Fountain City Titans 14U Gracepointe Fastpitch 14U MC Elite Central 14U (McGinty) River Region Thundercats 2010 | 16-18u C | Alabama Hellcats 16U (Platinum) APEX Fastpitch 18U Auburn Wildcats 07 Crossfire 18U Thundercats 18U (Britt) |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | Pool Schedule | Elimination Schedule | |
8UC | |||
9U | |||
10U | |||
10UC | Pool Schedule | Elimination Schedule | |
11U | |||
12U | |||
12UC | Pool Schedule | Elimination Schedule | |
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | Pool Schedule | Elimination Schedule | |
16-18Uc | |||
High School |