Tournament Details
Date(s): | Sat October 5th 2024 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | AUBURN SOFTBALL COMPLEX |
Location: | AUBURN, AL |
Fee: | $350 |
8U Fee: | $250 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
10u C | Alabama Blast 10U Andalusia Angels 10U Auburn Wildcats 2014 Firecrackers 10U (Lenz) Fountain City Titans 10U TC Elite 10U | 12u C | 12 Tag Softball 12U (White) 4Ever5 Sports 12U (Black) Alabama Blast 12U Prodigies 12U South Alabama Lady Titans 12U (Clark) | 14u C | 4Ever5 Sports 14U Bama Missfitz 14U Crossfire 14U (Bryant) EA Extreme 14U Prodigies 14U | 16-18u C | 4Ever5 Sports 16U Auburn Wildcats 07 Dothan Warriors 16U (Wells) Fountain City Titans 16U Lady Storm 16U O Darlins 16U Prodigies 16U |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | |||
8UC | |||
9U | |||
10U | |||
10UC | Pool Schedule | Elimination Schedule | |
11U | |||
12U | |||
12UC | Pool Schedule | Elimination Schedule | |
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | Pool Schedule | Elimination Schedule | |
16-18Uc | |||
High School |