8U & 12U
MILL CREEK PARK
3400 SHIRLEY LANE
MILLBROOK, AL 36054
10U, 14U, 16U/18U
AUBURN SOFTBALL COMPLEX
2560 S. COLLEGE STREET
AUBURN, AL 36830
Tournament Details
Date(s): | Sat November 6th 2021 - Sun November 7th 2021 | Format: | 2 POOL GAMES INTO DOUBLE ELIMINATION |
Complex: | AUBURN SOFTBALL COMPEX / MILL CREEK PARK / LAGOON PARK |
Location: | 2560 S. COLLEGE STREET / 3400 SHIRLEY LANE / 2855 LAGOON PARK DRIVE AUBURN, AL 36830 / MILLBROOK, AL 36054 / MONTGOMERY, AL 36109 |
Fee: | $350 |
8U Fee: | $250 |
Format: | 2 POOL GAMES INTO DOUBLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
10u C | Beehive Stardust 10U Five Star National 10U Hustle 10U Lady Braves 10U Lady Dukes 10U (Arant) Prodigies 10U Wild Sox 10U | 12u C | Central Alabama Softball 12U Crossfire 12U Prodigies 12U River Region Thundercats 12U South Walton Hawks 12U West Mobile Express 12U (James) | 14u C | Auburn Wildcats 14U Columbus Lady Jays 14U Crossfire 14U (Holmes) Diamond Crushers 14U Landsharks 14U MC Elite 07 MC Elite 08 Sandlot 14U (FL) South Alabama Lady Titans 14U (German) South Alabama Lady Titans 14U (Peters) | 16-18u | AC Charge 16U Diamond Crushers 16/18U EA Vipers 18U Five Star 16U (Barber) (GA) Pryme Jaguars 16U (GA) South Alabama Lady Titans 16U (Pitts) |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | |||
8UC | |||
9U | |||
10U | |||
10UC | Pool Schedule | Elimination Schedule | |
11U | |||
12U | |||
12UC | Pool Schedule | Elimination Schedule | |
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | Pool Schedule | Elimination Schedule | |
16-18Uc | |||
High School |