THE SCHEDULE WILL BE POSTED AROUND 9PM.
Tournament Details
Date(s): | Sat November 23rd 2024 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | CALHOUN COUNTY SPORTS COMPLEX |
Location: | 901 GLADE ROAD EAST ANNISTON, AL 36206 |
Fee: | $320 |
8U Fee: | $220 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
10u C | 12 Tag Softball 10U (Cardinal) 4G 10U Alabama Stingers 10U Birmingham Bandits 2032 County Elite 10U East Alabama Elite 10U Mayhem Fastpitch 10U | 14u C | Birmingham Bandits 2028/2029 Birmingham Buzz 09 (Alexander) Elite Softball 2011 Lady Dogs 14U Limitless Fastpitch 14U | 16-18u C | Dirt Devils 16U Elite Diamonds (Blue) Lady Storm 16U (Presley) Shockers 16U Southern Impact 16U |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | |||
8UC | |||
9U | |||
10U | |||
10UC | Pool Schedule | Elimination Schedule | |
11U | |||
12U | |||
12UC | |||
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | Pool Schedule | Elimination Schedule | |
16-18Uc | |||
High School |