Tournament Details
Date(s): | Sat July 8th 2023 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | LAGOON PARK / MILL CREEK PARK |
Location: | ;2855 LAGOON PARK DRIVE / 3400 SHIRLEY LANE MONTGOMERY, AL / MILLBROOK, AL |
Fee: | $280 |
8U Fee: | $200 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
10u | Crossfire 10U Explosion Fastpitch 10U MC Elite 10U Southern Steal 10U (Johnson) Tuskaloosa Legends 10U | 14u | Adiktiv Elite 14U (Arnett) Alabama Bombers 12U (Gold) Alabama Hellcats 14U (Platinum) Alabama Hellcats 27 (Red) Central 14U (Milton) East Tuscaloosa Octane 14U Florida Extreme 14U (Hodges) Lady Dukes 14U (Ward) Panhandle Bombers 14U River Region Thundercats 2010 South Alabama Lady Titans 14U (Jones) Southern Impact 14U SSG SOX 14U Tidal Wave 14U | 16-18u | Adiktiv Elite 18U (Smith) Alabama Fire 16U (Blue) Columbus Heat 16U Crossfire (Niles) Crossfire 16U (Holmes) Crushers 16U Diamond Crushers 16/18U Freedom Fastpitch 16U MC Elite Dawgs 16U Rip City Bombers 16U South Alabama Lady Titans 16U (Rambo) Xtreme Heat 18U |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | |||
8UC | |||
9U | |||
10U | Pool Schedule | Elimination Schedule | |
10UC | |||
11U | |||
12U | |||
12UC | |||
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | Pool Schedule | Elimination Schedule | |
16-18Uc | |||
High School |