SUNDAY SCHEDULE WILL BE POSTED AROUND 4PM SATURDAY.
MILL CREEK PARK
3400 SHIRLEY LANE
MILLBROOK, ALABAMA 36054
PLAYERS AND TEAMS ARE ENCOURAGED (NOT MANDATORY) TO WEAR SOME PINK TO HELP RAISE BREAST CANCER AWARENESS IN OUR COMMUNITY. THANKS FOR SUPPORTING OUR PINK TOURNAMENT!!!
ALL AGES WILL BE OPEN CLASS!
Tournament Details
Date(s): | Sun October 11th 2020 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | MILL CREEK PARK |
Location: | 3400 SHIRLEY LANE MILLBROOK, AL 36054 |
Fee: | $260 |
8U Fee: | $180 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
8u | Lady Stix 2012 Vicious Softball 2012 | 10u | Beehive Stardust 10U Diamond Divas 10U Lady Stix 2011 Warriors Elite 10U | 12u | Adidas Show Elite 12U Auburn Express 12U Punishers 12U Tomahawks 2026 Vicious Softball 12U | 14u | Beehive Stardust 14U (Alsobrook) Diamond Crushers 14U Gracepointe Fastpitch 14U Kryptonite Grey 14U Riptide 14U | 16-18u | Adiktiv Fastpitch 16U Alabama Bombers 05 OMG Mambas 16U/18U Tuscaloosa Titans 06 |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | Pool Schedule | ||
8UC | |||
9U | |||
10U | Pool Schedule | Elimination Schedule | |
10UC | |||
11U | |||
12U | Pool Schedule | Elimination Schedule | |
12UC | |||
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | Pool Schedule | Elimination Schedule | |
16-18Uc | |||
High School |