THE SCHEDULE WILL BE POSTED AROUND 7PM THURSDAY.
Tournament Details
Date(s): | Sat October 16th 2021 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | WALLACE TINGLE PARK |
Location: | VANCE, AL |
Fee: | $260 |
8U Fee: | $180 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
10u | Birmingham Buzz 2012 Next Level 10U Softball Country 10U | 12u | Birmingham Bandits X Hoover X Softball Country Vision 12U Tomahawks 2K10 | 14u | Apex 14U (Hulon) FireStorm 09 High Intensity 08 Infiniti Elite 14U Renegades 09 Tomahawks 2026 | 16-18u | Alabama Fire 16U (Red) Alabama Twisters (Hibbs) All Out 18U Apex Fastpitch (Parker) |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | |||
8UC | |||
9U | |||
10U | Pool Schedule | Elimination Schedule | |
10UC | |||
11U | |||
12U | Pool Schedule | Elimination Schedule | |
12UC | |||
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | Pool Schedule | Elimination Schedule | |
16-18Uc | |||
High School |