Tournament Details
Date(s): | Sat June 1st 2024 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | AUBURN SOFTBALL COMPLEX |
Location: | 2560 S. COLLEGE STREET AUBURN, AL 36832 |
Fee: | $295 |
8U Fee: | $220 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
8u C | CCE Patriots 8U Crossfire 8U Elite Softball 8U Montgomery Stars 8U Murder Creek Elite 8U Prattville Elite 8U Troy 8U Xtreme 8U | 10u C | 12 Tag Softball 10U Alabama Blast 10U Beehive Stardust 10U CCE Patriots 10U Fountain City Titans 10U Heat Softball 10U KOD 2013 MA Angels 10U Marion County Eagles 10U Oak Mountain Eagles 10U Schley Wildcats 10U South Alabama Lady Titans 10U (Love) Spartans Elite 10U | 12u C | 12 Tag Softball 12U BlueLine Inspired 12U CCE Patriots 12U Elite Softball 12U Fountain City Titans 12U Krush 12U Lady Shockers 12U Prattville Sluggers 12U | 14u C | Auburn Wildcats (Henthorne) CCE Patriots 14U Crossfire 14U (Bryant) Fountain City Titans 14U |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | Pool Schedule | Elimination Schedule | |
8UC | |||
9U | |||
10U | |||
10UC | Pool Schedule | Elimination Schedule | |
11U | |||
12U | |||
12UC | Pool Schedule | Elimination Schedule | |
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | |||
16-18Uc | |||
High School |